High load, high temperature, high viscosity grease SKF
Available pack sizes | |
Packsize | Designation |
420 ml cartridge | LGHB 2/0.4 |
5 kg can | LGHB 2/5 |
18 kg pail | LGHB 2/18 |
50 kg drum | LGHB 2/50 |
180 kg drum | LGHB 2/180 |
LAGD series 60 ml | LAGD 60/HB2 |
LAGD series 125 ml | LAGD 125/HB2 |
TLSD series 125 ml | TLSD 125/HB2 |
TLSD series 125 ml refill | TLSD 250/HB2 |
TLSD series 250 ml | LGHB 2/SD125 |
TLSD series 250 ml refill | LGHB 2/SD250 |
TLMR 101 series 380 ml refill (incl. battery) | LGHB 2/MR 380B |
TLMR 201 series 380 ml refill | LGHB 2/MR380 |
Technical data | ||
Designation | LGHB 2/(pack size) | |
DIN 51825 code | KP2N-20 | |
NLGI consistency class | 2 | |
Soap type | Complex calcium sulphonate |
|
Colour | Brown | |
Base oil type | Mineral | |
Operating temperature range | –20 to +150 °C (–5 to +300 °F) |
|
Dropping point DIN ISO 2176 | >220 °C (>430 °F) | |
Base oil viscosity | ||
40 °C, mm²/s 100 °C, mm²/s |
400–450 26,5 |
|
Penetration DIN ISO 2137 | ||
60 strokes, 10–1 mm 100 000 strokes, 10–1 mm |
265–295 –20 to +50 (325 max.) |
|
Mechanical stability | ||
Roll stability, 72 hrs at 100 °C, 10–1 mm V2F test |
–20 to +50 change ‘M’ |
|
Corrosion protection | ||
Emcor: | – standard ISO 11007 – water washout test – salt water test (100% seawater) |
0–0 0–0 0–0* |
Water resistance | ||
DIN 51 807/1, 3 hrs at 90 °C | 1 max. | |
Oil separation | ||
DIN 51 817, 7 days at 40 °C, static, % | 1–3 at 60 °C (140 °F) | |
Lubrication ability | ||
R2F, running test B at 120 °C | Pass at 140 °C (285 °F) | |
Copper corrosion | ||
DIN 51 811, 110 °C | 2 max. 150 °C (300 °F) | |
Rolling bearing grease life | ||
R0F test L50 life at 10 000 r/min., hrs | >1 000 at 130 °C (265 °F) | |
EP performance | ||
Wear scar DIN 51350/5, 1 400 N, mm 4–ball test, welding load DIN 51350/4, N |
0,86* 4 000 min. |
|
Fretting corrosion | ||
ASTM D4170 (mg) | 0* | |
* Typical value |