Wind turbine blade and yaw grease SKF

| Available pack sizes | |
| Packsize | Designation | 
| 420 ml cartridge | LGBB 2/0.4 | 
| 5 kg can | LGBB 2/5 | 
| 18 kg pail | LGBB 2/18 | 
| 180 kg drum | LGBB 2/180 | 
| Technical data | ||
| Designation | LGBB 2/(pack size) | |
| DIN 51825 code | KP2G-40 | |
| NLGI consistency class | 2 | |
| Soap type | Lithium complex | |
| Colour | Yellow | |
| Base oil type | Synthetic (PAO) | |
| Operating temperature range | –40 to +120 °C (–40 to +250 °F)  | 
|
| Dropping point DIN ISO 2176 | >200 (390 °F) | |
| Base oil viscosity | ||
| 40 °C, mm²/s | 68 | |
| Penetration DIN ISO 2137 | ||
| 60 strokes, 10–1 mm 100 000 strokes, 10–1 mm  | 
265–295 +50 max.  | 
|
| Mechanical stability | ||
| Roll stability, 50h at 80 °C, 10–1 mm | +50 max. | |
| Corrosion protection | ||
| Emcor: | – Standard ISO 11007 – Salt water test (100% sea water)  | 
0–0 0–1*  | 
| Water resistance | ||
| DIN 51 807/1, 3 hours at 90 °C | 1 max. | |
| Oil separation | ||
| DIN 51817, 7 days at 40 °C, static, % | 4 max, 2.5* | |
| Copper corrosion | ||
| DIN 51 811, 120 °C | 1 max. | |
| EP performances | ||
| Wear scar DIN 51350/5, 1400 N, mm 4-ball test, welding load DIN 51350/4, N  | 
0.4 * 5 500 *  | 
|
| Rolling bearing lubrication ability | ||
| Fe8, DIN 51819, 80 kN, 80 °C, C/P 1.8, 500 h | pass | |
| False brinellng resistance | ||
| ASTM D4170 FAFNIR test, mg | 0–1* | |
| * Typical value | ||