High load, extreme pressure, wide temperature range grease SKF

| Available pack sizes | |
| Packsize | Designation |
| 200 g tube | LGWA 2/0.2 |
| 420 ml cartridge | LGWA 2/0.4 |
| 1 kg can | LGWA 2/1 |
| 5 kg can | LGWA 2/5 |
| 18 kg pail | LGWA 2/18 |
| 50 kg drum | LGWA 2/50 |
| 180 kg drum | LGWA 2/180 |
| LAGD series 60 ml | LAGD 60/WA2 |
| LAGD series 125 ml | LAGD 125/WA2 |
| TLSD series 125 ml | TLSD 125/WA2 |
| TLSD series 125 ml refill | TLSD 250/WA2 |
| TLSD series 250 ml | LGWA 2/SD125 |
| TLSD series 250 ml refill | LGWA 2/SD250 |
| TLMR 101 series 120 ml refill (incl. battery) | LGWA 2/MR 120B |
| TLMR 201 series 120 ml refill | LGWA 2/MR120 |
| TLMR 101 series 380 ml refill (incl. battery) | LGWA 2/MR 380B |
| TLMR 201 series 380 ml refill | LGWA 2/MR380 |
| Technical data | ||
| Designation | LGWA 2/(pack size) | |
| DIN 51825 code | KP2N-30 | |
| NLGI consistency class | 2 | |
| Soap type | Lithium complex | |
| Colour | Amber | |
| Base oil type | Mineral | |
| Operating temperature range | –30 to +140 °C (–20 to +285 °F) |
|
| Dropping point DIN ISO 2176 | >250 °C (>480 °F) | |
| Base oil viscosity | ||
| 40 °C, mm²/s 100 °C, mm²/s |
185 15 |
|
| Penetration DIN ISO 2137 | ||
| 60 strokes, 10–¹ mm 100 000 strokes, 10–¹ mm |
265–295 +50 max. (325 max.) |
|
| Mechanical stability | ||
| Roll stability, 50 hrs at 80 °C, 10–¹ mm V2F test |
+50 max. change ‘M’ |
|
| Corrosion protection | ||
| Emcor: | – standard ISO 11007 – water washout test |
0–0 0–0* |
| Water resistance | ||
| DIN 51 807/1, 3 hrs at 90 °C | 1 max. | |
| Oil separation | ||
| DIN 51 817, 7 days at 40 °C, static, % | 1–5 | |
| Lubrication ability | ||
| R2F, running test B at 120 °C | Pass at 100 °C (210 °F) | |
| Copper corrosion | ||
| DIN 51 811, 110 °C | 2 max. | |
| EP performance | ||
| Wear scar DIN 51350/5, 1 400 N, mm 4–ball test, welding load DIN 51350/4, N |
1,6 max. 2 600 min. |
|
| * Typical value | ||